Peterson Power | Peterson Machinery | Peterson Holding Contact Us
Equipment > Rentals > Track Type Tractors

Overview

Build & Quote

New Machines

Rentals

Safety

Spec Sheets

Used Equipment

Work Tools

Rentals

Track Type Tractors

Model Attachment FWHP Oper. Wt. Day Week Month
D4G LGP PAT Blade * 80 18,000 500 1,450 4,300
D6K PAT/Ripper * 115/125 30,000 600 1,800 5,400
D6K LGP PAT Blade 115/125 30,000 675 2,000 6,000
D6N XL PAT/Ripper 140 40,000 825 2,475 7,400
D6N LGP PAT Blade 140 39,000 950 2,850 8,500
D6R XL/T SU or PAT/Ripper * 185 46,000 1,075 3,175 9,500
D6R LGP/T SU Blade 185 47,000 1,175 3,500 10,500
D7R SU Blade/Ripper 240 65,000 1,625 4,850 14,500
D8T SU Blade/Ripper * 310 84,000 1,950 5,850 17,500
D9T SU Blade/Ripper 410 109,000 2,350 7,000 21,000
D10T SU Blade/Ripper 580 146,000 3,000 8,675 26,000
Slopeboards (* Available on Some) 175 475 1,400
Rakes Available on Some D6T and D8T 175 475 1,400
Laser System for D6T 250 700 2,100
PAT= Power Angle Tilt Blade (6 way) SU= Semi Universal Blade