Peterson Power | Peterson Machinery | Peterson Holding | Sitech | Peterson Ag | Peterson Trucks Contact Us
Equipment > Rentals > Track Type Tractors

Overview

Build & Quote

New Machines

Rentals

Safety

Spec Sheets

Used Equipment

Work Tools

New Technology

Rentals

Track Type Tractors

Model Attachment FWHP Oper. Wt. Day Week Month
D4G LGP PAT Blade * 80 18,000 650 1,875 5,600
D6K PAT/Ripper * 115/125 30,000 700 2,100 6,300
D6K LGP PAT Blade 115/125 30,000 875 2,600 7,600
D6N XL PAT/Ripper 140 40,000 975 2,950 8,800
D6N LGP PAT Blade 140 39,000 1,100 3,300 9,800
D6R XL/T SU or PAT/Ripper * 185 46,000 1,100 3,300 9,800
D6R LGP/T SU Blade 185 47,000 1,250 3,650 10,900
D7R SU Blade/Ripper 240 65,000 1,675 5,000 15,000
D8T SU Blade/Ripper * 310 84,000 2,000 6,000 18,000
D9T SU Blade/Ripper 410 109,000 2,400 7,200 21,600
D10T SU Blade/Ripper 580 146,000 3,000 8,900 26,800
Slopeboards (* Available on Some) 175 500 1,450
Rakes Available on Some D6T and D8T 175 500 1,400
Laser System for D6T 250 750 2,200
PAT= Power Angle Tilt Blade (6 way) SU= Semi Universal Blade