Peterson Power | Peterson Machinery | Peterson Holding Contact Us
Equipment > Rentals > Wheel Loaders

Overview

Build & Quote

New Machines

Rentals

Safety

Spec Sheets

Used Equipment

Work Tools

Rentals

Wheel Loaders

Model Capacity FWHP Oper. Wt. Day Week Month
930G 3.00 yd 149 29,000 575 1,700 5,050
950G*/H 4.00 yd 183/197 40,000 825 2,475 7,400
966G*/H 5.00 yd 246/262 51,000 1,110 3,330 9,990
972H; 980H 6.00 yd 270/287 56,000 1,225 3,675 11,000
980/H 7.00 yd 311/318 67,000 1,575 4,675 14,000
988H 9.00 yd 501 111,000 2,250 6,700 20,100
*Some 950G/H and 966G/H are Available with Forks and Material Handling Arm